| Time | Health | Action | Dmg Taken | Unmit. Dmg | SB |
|---|---|---|---|---|---|
| 2 | 15000 | HIT | 640 | 1247 | 0 |
| 4 | 14360 | HIT | 526 | 1024 | 0 |
| 6 | 13834 | HIT | 715 | 1392 | 0 |
| 8 | 13119 | PARRY | 0 | 1593 | 0 |
| 10 | 13119 | PARRY | 0 | 1971 | 0 |
| 12 | 13119 | HIT | 1000 | 1947 | 0 |
| 14 | 12119 | MISS | 0 | 1719 | 0 |
| 16 | 12119 | HIT | 705 | 1373 | 0 |
| 18 | 11414 | MISS | 0 | 1227 | 0 |
| 20 | 11414 | CRUSHING | 1536 | 1994 | 0 |
| 22 | 9878 | MISS | 0 | 1685 | 0 |
| 24 | 9878 | DODGE | 0 | 1658 | 0 |
| 26 | 9878 | DODGE | 0 | 1864 | 0 |
| 28 | 9878 | CRUSHING | 1092 | 1417 | 0 |
| 30 | 8786 | HIT | 625 | 1216 | 0 |
| 32 | 8161 | DODGE | 0 | 1197 | 0 |
| 34 | 8161 | CRUSHING | 1420.5 | 1844 | 0 |
| 36 | 6741 | PARRY | 0 | 1148 | 0 |
| 38 | 6741 | PARRY | 0 | 1455 | 0 |
| 40 | 6741 | HIT | 764 | 1488 | 0 |
| 42 | 5977 | CRUSHING | 1204.5 | 1564 | 0 |
| 44 | 4772 | CRUSHING | 1143 | 1484 | 0 |
| 46 | 3629 | BLOCKED (99) | 511 | 1187 | 0 |
| 48 | 3118 | HIT | 660 | 1285 | 0 |
| 50 | 2458 | CRUSHING | 984 | 1278 | 0 |
| 52 | 1474 | BLOCKED (99) | 629 | 1418 | 0 |
| 54 | 845 | HIT | 735 | 1432 | 0 |
| 56 | 110 | DODGE | 0 | 1063 | 0 |
| 58 | 110 | BLOCKED (99) | 725 | 1604 | 0 |
Player death after 58 seconds.